1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
SEE ALL PHOTOS
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
1150 21st St Unit Unit 17
Sold

1150 21st St Unit Unit 17

1150 21st St Unit Unit 17, San Diego, CA 92102

$645,000
Price Improvement - REDUCED $25K! Enjoy sweeping downtown skyline views from this beautifully updated condo in the heart of Golden Hill. Featuring an open floor plan with abundant natural light, this unit boasts a freshly painted interior, spacious bedrooms, vinyl plank flooring throughout, a remodeled primary bathroom for a spa-like experience, and a private patio overlooking a tree-lined street. The kitchen is equipped with sleek, updated appliances (Frigidaire Gallery & Professional Series) & the unit integrates seamlessly with smart home technology - building wired with Google Fiber Internet. Additional features include in-unit laundry (Full Sized, GE), ample storage and closet space, central heat & A/C + ceiling fans in every room, and 2-car tandem parking in a secure, gated garage--plus an owner-exclusive Universal EV charging station wired directly into the spot + dedicated storage space. This boutique complex, built in 2007 and home to just 29 units, is professionally managed and has recently undergone extensive upgrades and repairs, ensuring comfort and peace of mind for years to come. Easily walk to Golden Hill Park, Balboa Park Golf Course, Grape Street Dog Park, or explore the great eateries in Golden Hill and South Park. With quick access to Downtown San Diego, San Diego International Airport, and major highways (I-5, I-163, I-94), commuting and enjoying the city couldn't be easier. Some Photos have been Virtually Staged.

2
beds

2
baths

966 Sq.Ft. LIVING AREA

Diane Sullivan

Diane Sullivan


Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Other/Remarks
  • APPLIANCES Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, 6 Burner Stove, Ice Maker, Water Line to Refr, Gas Range

Area & Lot

  • Status Sold
  • Living Area966 Sq.Ft.
  • Total Area966 Sq.Ft.
  • MLS® ID250039260
  • TypeResidential
  • YEAR BUILT2007

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • PoolN/K
  • roofComposition, Tile/Clay
  • parkingAssigned, Attached, Gated, Tandem, Underground, Garage - Front Entry, Garage Door Opener
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerPublic Sewer

Financial

  • Sales Price$645,000
  • HOA $632/mo
View Virtual Tour

Work With Diane

Working with Diane as your Boutique Broker will give you one-of-a-kind, personalized, and quality service you might not get from Agents working with larger companies or teams.

Follow Me On Instagram